3.1.3 Methodological Material_Chapter 5 "Educational Artmaking In Partners Countries: Good Practices In Community Settings"
10. Detailed description of selected activities
ACTIVITY 1: ART ON MY PLATE
Title | Art on my plate |
Country | Turkey |
Promoter | Kadir Has Secondary
School |
Context of implementation | X large city ☐small city ☐village |
Goals of the activity | To develop creativity skills; To help gain artistic thinking skill; To develop handicraft and psychomotor skills; To help families directly participate in activities; To have fun. |
Description | Content : Participants first determine the visual element they will design on the plate. Participants choose dried legumes, pasta, vegetables, fruits and similar foodstuffs in their kitchens. They create their work with these selected materials. Main Steps : Determination of materials Placing the selected materials on the plate Giving the final version of the created work The final image is photographed from the front and from the top. In addition, the photo of the student who made the work is also taken with the work. The photos taken are sent to the visual arts teacher and the school's informatics teacher responsible for social media. The photos sent are published on the social media pages of the school. Theories: Visual arts events Family participation events Photography events Social media literacy and informatics activities |
Implementation choices | a. Target groups: 5th,6th and 7th grade students (11-13 years old) b. Duration : 1 week c. Number of sessions/activities: 7 d. Teaching methodology: training with remote sampling. Creation of creative thinking training, teamwork training e. Type of assessment and tools used to identify the benefits: Evaluation of our school's visual arts teacher from an artistic point of view. Evaluation of the variety of materials used. Visual evaluation of the audience on social media. The activity was carried out online with family participation during the distance education process. |
Artistic mean | analysis of famous artistic expressions artmaking activity X Painting A ☐ B X ☐ Theatre play A ☐ B ☐ ☐ Music A ☐ B ☐ ☐ Sculpture A ☐ B ☐ ☐ Creative Writing (storytelling, poetry, etc.) A ☐ B ☐ ☐ Arts and crafts (pottering, needlework, sewing, etc.) ☐ Other, please, specify: __________________ |
Materials | Food materials available at home Cell phone with camera Internet |
Who runs the activity | A person / parents and schools |
Benefits and results | a. The benefits of this best practice for the target groups : Benefits of good practice for target groups: Developing the artistic thinking skills that target groups need by age range Developing the sensitivity of target groups' psychomotor skills as a result of using balanced movements Encouraging teamwork with their families b. Community/social impact : adopting the teamwork spirit of students and families addressing the community through social media reinforcing the feeling of appreciation encouraging participation in community events |
Challenge to inclusion addressed | Social challenge. |
How did it address that challenge? | It is a great chance to develop family relationships, a sense of belonging and improve their creativity during the trouble pandemic process. It is an excellent social activity. They will strengthen their family ties with this activity. |
21st Century skills addressed | The teacher encouraged digital literacy, because they asked from the participants to work online and to provide feedback and materials online back to teacher The teacher encouraged the students about their interpersonal relationship skills. |
UDL as Guiding principle | The activity is based on
presenting the students’ imagination. So it includes multiple ways to express
themselves. |
Website/E-mail /Other contact info: | https://www.instagram.com/p/CJlud5ZFUQgobx-ebXiTZGCNzt1rlXTWhVaUZI0/ https://kadirhasortaokulu.meb.k12.tr |
Questions for reflection: | Questions that can be asked to stimulate target groups’ feedback and reflection Did you like the activity? How did you feel while you were doing the activity? How did you feel working with your family? |
ACTIVITY 2: SECOND LIFE TO OBJECTS
Title | Second Life to Objects |
Country | Turkey |
Promoter | Besime Özderici
Secondary School |
Context of implementation | X large city ☐small city ☐village |
Goals of the activity | To help waste materials
gain aesthetic value and originality with imagination. |
Description | Content : In this event, participants bring together many different materials (fabric, metal, plastic, etc.) as a reflection of originality and imagination and make aesthetic touches. Main Steps : Studies under the name of modern arts begin with the discovery of materials that are inactive or that have lost their function. Independent pieces are brought together using interpretation and imagination and rearranged to form a harmonious whole. The participant who makes a new embodiment can color it if he/she wishes. It is a creative type of art that shows that imagination has no limits and manages to attract attention. Participants complete the work with original combinations and descriptions. Theories: The activity is completed with observation, integration and interpretation techniques. |
Implementation choices |
a. Target groups: 5th,6th,7th and 8th grade students (11-14 years old) b. Duration : 60 minutes each sequence c. Number of sessions/activities: 4 -5 weeks d. Teaching methodology : It expresses imagination with the techniques of analysing, connecting parts and interpreting. e. Type of assessment and tools used to identify the benefits : As a form of expression in modern arts, originality and creativity are the most important criteria in terms of evaluation. The activity was carried out face to face and resulted in success. |
Artistic mean | analysis of famous artistic expressions artmaking activity ☐ Painting A ☐ B ☐ ☐ Theatre play A ☐ B ☐ ☐ Music A ☐ B ☐ X Sculpture A ☐ B X ☐ Creative Writing (storytelling, poetry, etc.) A ☐ B ☐ ☐ Arts and crafts (pottering, needlework, sewing, etc.) ☐ Other, please, specify: __________________ |
Materials | Idle objects that have
lost their function |
Who runs the activity | A person / parents and schools |
Benefits and results | a. The benefits of this best practice for the target groups : The work of art that emerges as a result of imagination reaches a concrete reality through different materials. It enriches the perspectives and supports art and creativity. b. Community/social impact: The participant’s inclusion of ordinary objects or some objects that he or she has positioned in a special place in his or her own life in the artistic process gains importance in terms of pointing to a certain time as well as the meaning they carry. These objects, which can bring the past and present together on the same platform, try to activate the emotions and memory of the participants as well as the viewers, through concepts such as memory and experience, while passing to images. |
Challenge to inclusion addressed | Socio-economic challenge. |
How did it address that challenge? | Students will find a chance to improve their creativity and they can express their feelings freely. They can combine past and present using different materials by producing new products using old things or the objects that have meanings for them This is a good practice for social, cultural and socio-economic reasons. |
21st Century skills addressed | They may make
appropriate/right decisions in difficult situations and they can be more
confident in society. They facilitate the development of communication
and team work / interpersonal relations skills, decision making skills and
problem solving. |
UDL as Guiding principle | This practice
encompasses different means for engagement of the participants and provides
freedom of expression with unlimited imagination. |
Website/E-mail /Other contact info: | Hatice Egemen |
Questions for reflection: | Questions that can be asked to stimulate target groups’ feedback and reflection Did you like the activity? How did you feel while you were doing the activity? What did you feel while you were transforming old ones to new ones? Did your waste materials gain a second life? For what purposes do you
use them? |